New Listings (Residential) Last 14 Days
Refine Your Search
List Price:
To:
Beds:
To:
Baths:
To:
# Garage:
To:
Sq Ft Total:
To:
Acres:
To:
City:
County:
Zip:
Address:
More Information
Steve Kirchner
A as member of the MLS, I can help you with any of these listings. If you have any questions -- or to make an appointment, please call me at (928) 660-8092
Results 1 - 5 of 5
MLS #: 1606154 | $1,900,000 | 459 S Lake Powell Blvd - Page, AZ 86040
4,500 Sq. Ft. | 1.19 Acres | Yr. Built: 1989
MLS #: 1606158 | $1,150,000 | 524 Haul Rd Rd - Page, AZ 86040
26 Beds | 26 Baths | 7,840 Sq. Ft. | 0.87 Acres | Yr. Built: 1988
MLS #: 1606156 | $242,500 | 856 Sandpiper Dr - Page, AZ 86040
3 Beds | 2 Baths | 1,404 Sq. Ft. | 0.12 Acres | Yr. Built: 1999
MLS #: 1606157 | $112,000 | 340 Eagle Dr - Page, AZ 86040
0.24 Acres
MLS #: 1606155 | $54,000 | 801 Oak St - Page, AZ 86040
3 Beds | 1.75 Baths | 960 Sq. Ft. | 0.01 Acres | Yr. Built: 1998