Refine Your Search
Results 1 - 7 of 7
MLS #: 1606449 | $4,900,000 | 1901 South Mormon Lake Rd - Flagstaff, AZ 86038
22,000 Sq. Ft. | 280.00 Acres | Yr. Built: 1974
MLS #: 1606500 | $4,200,000 | 508 Haul Rd - Page, AZ 86040
13,600 Sq. Ft. | 1.30 Acres | Yr. Built: 2018
MLS #: 1606444 | $3,500,000 | 812 Aqua Ave - Page, AZ 86040
1,997 Sq. Ft. | 0.66 Acres | Yr. Built: 1991
MLS #: 1606397 | $1,395,000 | 6 N Lake Powell Blvd - Page, AZ 86040
2 Baths | 4,129 Sq. Ft. | 0.31 Acres | Yr. Built: 1964
MLS #: 1606158 | $1,150,000 | 524 Haul Rd Rd - Page, AZ 86040
26 Beds | 26 Baths | 7,840 Sq. Ft. | 0.87 Acres | Yr. Built: 1988
MLS #: 1606389 | $999,995 | 825 N Navajo Dr - Page, AZ 86040
1 Baths | 3,300 Sq. Ft. | 0.89 Acres | Yr. Built: 1987
MLS #: 1606442 | $250,000 | 91 7th Ave - Page, AZ 86040
1 Baths | 1,799 Sq. Ft. | 0.17 Acres | Yr. Built: 1972







